RATING ****
Spurs vs Oklahoma C. - Pick UND Teaser 209 Bought 3 Points -180
$900 BET TO WIN $500
WINNER
San Antonio Spurs atOklahoma City ThunderWINNER
9:00 pm EDT
Wagering $ 100 to win $ 583 |
Date | League | Wager Description (5.83 to 1 Odds) |
21 May 2012 20:15 | MLB | ST. LOUIS 0 (-175) Pitching Option: Action SAN DIEGO (C Richard -L) vs ST. LOUIS (J Garcia -L) |
21 May 2012 22:05 | MLB | LA ANGELS 0 (-114) Pitching Option: Action LA ANGELS (J Williams -R) vs OAKLAND (T Milone -L) |
21 May 2012 19:00 | NBA | ML-BOSTON 0 (-240) ML-PHILADELPHIA vs ML-BOSTON |
21 May 2012 21:35 | NBA | ML-OKLAHOMA CITY 0 (-380) ML-LA LAKERS vs ML-OKLAHOMA CITY |
21 May 2012 20:05 | NHL | PL-NY RANGERS +1.5 (-340) PL-NY RANGERS vs PL-NEW JERSEY |
Wagering $ 100 to win $ 789 | 4 Propositions |
Date | League | Wager Description (7.89 to 1 Odds) |
17 May 2012 20:05 | MLB | 1st 5Inn-PHILADELPHIA 0 (-170) Pitching Option: Listed 1st 5Inn-PHILADELPHIA (R HALLADAY -R) vs 1st 5Inn-CHICAGO CU |
17 May 2012 19:05 | NBA | INDIANA +2 (-110) MIAMI vs INDIANA |
17 May 2012 21:35 | NBA | 1st Half-SAN ANTONIO -6.5 (-110) 1st Half-LA CLIPPERS vs 1st Half-SAN ANTONIO |
17 May 2012 19:05 | NHL | PL-PHOENIX +1.5 (-180) PL-PHOENIX vs PL-LOS ANGELES |
Wagering $ 100 to win $ 1000 |
Date | League | Wager Description (10.05 to 1 Odds) |
15 May 2012 20:05 | MLB |
TEXAS 0 (-240) Pitching Option: Action
KANSAS CITY (V MAZZARO -R) vs TEXAS (C LEWIS -R) LOSS |
15 May 2012 22:15 | MLB | SAN FRANCISCO 0 (-160) Pitching Option: Action COLORADO (J GUTHRIE -R) vs SAN FRANCISCO (T LINCECUM -R) |
15 May 2012 21:05 | NHL | PL-PHOENIX +1.5 (-300) PL-LOS ANGELES vs PL-PHOENIX |
15 May 2012 19:05 | NBA |
Point Total Under 186 (-110)
INDIANA vs MIAMI WINNER |
15 May 2012 21:35 | NBA | Point Total Under 191 (-110) LA CLIPPERS vs SAN ANTONIO |